Optional Accessories
Liner Hook Up System
About This Product
The Matrix 2700 Wood Insert from Osburn
Inspired by nature, the Matrix 2700 insert is a fusion of traditional style and technological innovation. Located in the heart of your living space, the generous viewing area of the Matrix 2700 will invite you to sit back, relax, and take in the calm and warmth of its flames. Eco-savvy consumers will appreciate its efficient combustion, quality performance, and classic beauty.
This unit comes standard with a cast iron faceplate and heat-activated blower. Customize the look of this non-catalytic appliance by choosing from a black or brushed silver-plated door overlay and fire screen.
Osburn Matrix 2700 Wood Insert Performance
| Fuel type | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² | 750 - 2,200 | |
| Overall firebox volume-ft³ | 2.5 | |
| EPA loading volume-ft³ | 1.94 | |
| Maximum burn time | 8 h | |
| Maximum heat output-dry cordwood | 80,000 BTU/h (23.4 kW) | |
| Overall heat output rate < | 12,700 BTU/h (3.72 kW) to 60,700 BTU/h (17.79 kW) | |
| Average overall efficiency (dry cordwood) | 64 % (HHV) | 68 % (LHV) |
| Optimum overall efficiency | 70 % | |
| Optimum heat transfer efficiency | 68 % | |
| Average particulate emissions rate | 1.2 g/h | |
| Average CO | 98 g/h | |
Osburn Matrix 2700 Wood Insert Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 535 lb (243kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 24 3/8" X 12 5/8" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 30 1/8" |
| Overall dimension (Width) | 43 5/8" |
| Overall dimension (Depth) | 27 1/4" |
| Door opening – dimension (Height) | 10 1/2" |
| Door opening - dimension (Width) | 25 3/8" |
| Firebox – dimension (Height) | 12 3/8" |
| Firebox – dimension (Width) | 22 5/8" |
| Firebox – dimension (Depth) | 12 7/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Adjustable threaded legs | Yes |
| Steel thickness – body | 3/16'' |
| Steel thickness – top | 3/16'' |
| Fireplace opening – minimum (Height) | 27 1/8" |
| Fireplace opening – minimum (Width) | 31 3/4" |
| Fireplace opening – minimum (Depth) | 22 1/8" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
